Educational Establishments
All Saints Church of England Primary School
Contents
| Headteacher | Ms Louise Quinell |
|---|---|
| Address | All Saints Church of England Primary School Norreys Avenue Wokingham Berkshire RG40 1UX |
| Website | allsaints.wokingham.sch.uk |
| Telephone | 01189787173 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | Not applicable |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Oxford |
| Admissions Policy | Not applicable |
| School Capacity | 345 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 293 (149 / 144) |
| Percentage Free School Meals | 21.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Andy Butler | Local Governor | 01/09/2022 | 31/08/2026 | Elected by parents |
| Laura Collinson | Local Governor | 30/09/2022 | 29/09/2026 | Elected by school staff |
| Steve Johnston | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Revd Becky Medlicott | Local Governor | 17/07/2023 | 17/07/2027 | Appointed by GB/board |
| Joel Ncube | Local Governor | 17/07/2023 | 17/07/2027 | Appointed by GB/board |
| Katie Paxton | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
Chiltern Way Academy Wokingham
Contents
| Headteacher | Mrs Sarah Stevens |
|---|---|
| Address | Chiltern Way Academy Wokingham Gipsy Lane Wokingham RG40 2HR |
| Website | https://chilternway.org/ |
| Telephone | 01296622157 |
| Type of Establishment | Academy special sponsor led (Academies) |
| Phase of Education | Not applicable (Ages 8 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy |
| School Capacity | 64 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 49 (43 / 6) |
| Percentage Free School Meals | 55.1% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Joanne Welch | Chair of Local Governing Body | 17/11/2022 | 16/11/2026 | Appointed by GB/board |
| Mrs Kirsty Lyons | Local Governor | 17/11/2022 | 16/11/2026 | Appointed by GB/board |
| Mrs Jane Mansell | Local Governor | 02/02/2023 | 01/02/2027 | Appointed by GB/board |
| Mr Andrew Tillman | Local Governor | 21/09/2023 | 20/09/2027 | Appointed by GB/board |
Emmbrook Infant School
Contents
| Headteacher | Mrs Corrina Gillard |
|---|---|
| Address | Emmbrook Infant School Emmbrook Infant School Emmbrook Road Wokingham Berkshire RG41 1JR |
| Website | www.emmbrookinfantschool.co.uk |
| Telephone | 01189784259 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 180 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Sam Bennison | Local Governor | 01/07/2023 | 30/06/2027 | Appointed by foundation/Trust |
| Mark Bradley | Local Governor | 01/07/2023 | 30/06/2027 | Appointed by foundation/Trust |
| Mr Darrell Phillip Frost | Local Governor | 01/07/2023 | 30/06/2027 | Appointed by foundation/Trust |
| Jenny Wright | Local Governor | 01/07/2023 | 05/10/2026 | Appointed by foundation/Trust |
Emmbrook Junior School
Contents
| Headteacher | Mr Jim Usher |
|---|---|
| Address | Emmbrook Junior School Emmbrook Road Wokingham Berkshire RG41 1JR |
| Website | www.emmbrookjuniorschool.co.uk |
| Telephone | 01189784940 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 256 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Samantha Ruth Dowse | Local Governor | 01/09/2023 | 25/07/2026 | Appointed by foundation/Trust |
| Darrell Phillip Frost | Local Governor | 01/07/2023 | 30/06/2027 | Appointed by GB/board |
| Craig Johnson | Local Governor | 01/07/2023 | 30/06/2027 | Appointed by foundation/Trust |
| Keith John Perkins | Local Governor | 01/07/2023 | 31/08/2026 | Appointed by foundation/Trust |
Evendons Primary School
Contents
| Headteacher | Mrs Stacey Read |
|---|---|
| Address | Evendons Primary School 161 Finchampstead Road Wokingham Berkshire RG40 3HD |
| Website | www.evendons-primary.co.uk/ |
| Telephone | 01189791054 |
| Type of Establishment | Free schools (Free Schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / |
| Admissions Policy | Non-selective |
| School Capacity | 420 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 392 (196 / 196) |
| Percentage Free School Meals | 2.80% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Aden Kwok | Local Governor | 27/02/2023 | 27/02/2027 | Appointed by GB/board |
Foundry College
Contents
| Headteacher | Mr Iain Thomas |
|---|---|
| Address | Foundry College Budges Gardens Wokingham Berkshire RG40 1PX |
| Website | www.foundry.wokingham.sch.uk |
| Telephone | 01183341510 |
| Type of Establishment | Pupil referral unit (Local authority maintained schools) |
| Phase of Education | Not applicable (Ages 4 - 16) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 47 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 14 (11 / 3) |
| Percentage Free School Meals | 57.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Jim Mathieson | Governor | 10/07/2022 | 09/07/2026 | Appointed by GB/board |
| Caroline Norris | Governor | 05/12/2022 | 05/12/2026 | Appointed by GB/board |
High Close School
Contents
| Headteacher | Mrs Wendy Gosling (Principal) |
|---|---|
| Address | High Close School Wiltshire Road Wokingham Berkshire RG40 1TS |
| Website | www.highclose.org.uk |
| Telephone | 01189785767 |
| Type of Establishment | Non-maintained special school (Special schools) |
| Phase of Education | Not applicable (Ages 7 - 18) |
| Boarders | Boarding school |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 94 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 85 (56 / 29) |
| Percentage Free School Meals | 41.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Keep Hatch Primary School
Contents
| Headteacher | Mrs Claire Appleby |
|---|---|
| Address | Keep Hatch Primary School Ashridge Road Wokingham Berkshire RG40 1PG |
| Website | www.keephatch.wokingham.sch.uk |
| Telephone | 01189784859 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 461 (226 / 235) |
| Percentage Free School Meals | 13.7% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Natalie Smith | Local Governor | 01/09/2022 | 31/08/2026 | Elected by school staff |
Luckley House School
Contents
| Headteacher | Mrs Areti Bizior |
|---|---|
| Address | Luckley House School Luckley Road Wokingham RG40 3EU |
| Website | https://www.luckleyhouseschool.org |
| Telephone | 01189784175 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 11 - 18) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England/Evangelical / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 380 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 347 (150 / 197) |
| Percentage Free School Meals | 0.00% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Paul's CofE Junior School
Contents
| Headteacher | Mrs Julieanne Taylor |
|---|---|
| Address | St Paul's CofE Junior School Oxford Road Wokingham Berkshire RG41 2YJ |
| Website | www.stpauls.wokingham.sch.uk |
| Telephone | 01189785219 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Oxford |
| Admissions Policy | Not applicable |
| School Capacity | 384 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 380 (193 / 187) |
| Percentage Free School Meals | 9.70% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Teresa's Catholic Academy
Contents
| Headteacher | Mrs Nikki Peters |
|---|---|
| Address | St Teresa's Catholic Academy Easthampstead Road Wokingham Berkshire RG40 2EB |
| Website | www.st-teresas.wokingham.sch.uk |
| Telephone | 01189784310 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Portsmouth (rc) |
| Admissions Policy | Not applicable |
| School Capacity | 354 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 341 (172 / 169) |
| Percentage Free School Meals | 6.90% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Kaylea Arnold | Local Governor | 03/10/2022 | 02/10/2026 | Elected by school staff |
| Mr Clive Sirju | Local Governor | 22/07/2022 | 23/07/2026 | Appointed by foundation/Trust |
| Canon Simon Thomson | Local Governor | 01/10/2023 | 20/10/2027 | Appointed by foundation/Trust |
The Hawthorns Primary School
Contents
| Headteacher | Ms Raha Razeghi |
|---|---|
| Address | The Hawthorns Primary School Northway Woosehill Wokingham Berkshire RG41 3PQ |
| Website | www.hawthorns.wokingham.sch.uk/ |
| Telephone | 01189791676 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 436 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 436 (207 / 229) |
| Percentage Free School Meals | 4.40% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Judith Shepherd | Chair of Governors | 04/10/2022 | 03/10/2026 | Appointed by GB/board |
| Mr Julian Dempster | Governor | 29/11/2022 | 28/11/2026 | Appointed by GB/board |
| Mr William Mitchell | Governor | 15/03/2023 | 14/03/2027 | Appointed by GB/board |
| Mr Adam Prout | Governor | 29/03/2023 | 28/03/2027 | Appointed by GB/board |
| Miss Rebecca Reading | Governor | 02/10/2023 | 01/10/2027 | Elected by school staff |
| Mrs Helen Vernon | Governor | 15/03/2023 | 14/03/2027 | Appointed by GB/board |
Walter Infant School
Contents
| Headteacher | Mrs Judy Wheeler |
|---|---|
| Address | Walter Infant School Murray Road Wokingham Berkshire RG41 2TA |
| Website | www.walter.wokingham.sch.uk |
| Telephone | 01189780825 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 270 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 298 (140 / 158) |
| Percentage Free School Meals | 9.40% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Stephanie Bell | Governor | 10/07/2022 | 09/07/2026 | Appointed by GB/board |
| Mrs Jessica Bennette | Governor | 17/11/2022 | 16/11/2026 | Appointed by GB/board |
| Mrs Louise Kinton | Governor | 30/06/2022 | 29/06/2026 | Elected by parents |
Wescott Infant School
Contents
| Headteacher | Mrs S Holding |
|---|---|
| Address | Wescott Infant School Goodchild Road Wokingham Berkshire RG40 2EN |
| Website | https://wescottinfant.co.uk/wokingham/primary/wescott |
| Telephone | 01189786313 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 168 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 159 (80 / 79) |
| Percentage Free School Meals | 8.20% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Catherine Marie Soper Allen | Chair of Local Governing Body | 01/07/2020 | 21/01/2027 | Appointed by foundation/Trust |
| Mr Neil Robert Campbell | Local Governor | 23/11/2022 | 22/11/2026 | Appointed by GB/board |
| Miss Alice Marie Frances Mills | Local Governor | 28/06/2022 | 27/06/2026 | Appointed by GB/board |
| Mrs Amanda Victoria Turner | Local Governor | 23/11/2023 | 22/11/2027 | Appointed by GB/board |
| Miss Leanne Ruth Williams | Local Governor | 28/11/2022 | 27/11/2026 | Elected by parents |
Westende Junior School
Contents
| Headteacher | Mrs Andrea Sykes |
|---|---|
| Address | Westende Junior School Seaford Road Wokingham Berkshire RG40 2EJ |
| Website | http://www.westende.wokingham.sch.uk/ |
| Telephone | 01189786682 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 240 (112 / 128) |
| Percentage Free School Meals | 9.20% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Gabriel Trevor French | Local Governor | 07/07/2023 | 06/07/2027 | Appointed by GB/board |
| Mrs Joy Mary Helen Gale | Local Governor | 06/07/2022 | 05/07/2026 | Elected by school staff |
| Ellie Greensmith | Local Governor | 14/01/2024 | 13/01/2028 | Appointed by GB/board |
| Mrs Louise Huggins | Local Governor | 18/12/2022 | 17/12/2026 | Appointed by GB/board |
| Mrs Lindsay Dawn Rule | Local Governor | 22/02/2023 | 21/02/2027 | Elected by parents |